Amazon Largest Display—now 30% faster
Fire HD Amazon Largest Display 10 is our largest display in 1080p full HD—now 30% faster thanks to the powerful new 2.0 GHz octa-core processor and 2 GB of RAM. Stream movies, watch videos, or play games with the enhanced Wi-Fi. Enjoy downloaded content on the go with up to 12 hours of mixed-use battery life.
Designed for widescreen entertainment
Enjoy millions of movies, TV episodes, games, apps, eBooks, and songs. Stream or download thousands of videos from Prime Video, Netflix, STARZ, Disney+, and SHOWTIME. Discover over 570,000 apps and games, over 450,000 Audible titles, and millions of songs. Experience Picture-in-Picture viewing with Red Bull TV, Twitch, NBC News and more.
Meet Alexa
Just say “Alexa”—even when the tablet screen is asleep on standby. Alexa and Fire HD 10 are designed to protect your privacy. For example, you can view and delete your voice recordings or use the Alexa Hands-Free Mode on/off toggle at any time.
Great for the entire family
With award-winning Amazon Kids (FreeTime), parents can create child profiles to limit screen time, set educational goals, and manage content with easy-to-use parental controls. Amazon Kids is free on every Fire tablet—or subscribe to Amazon Kids+ (FreeTime Unlimited) to access over 20,000 kid-friendly titles.
Protect your tablet
Designed by Amazon, the slim, form-fitting case with built-in stand allows for hands-free viewing in landscape and portrait orientationsThe cover remains securely closed at home or on the go with a magnetic closure. Easy access to buttons, ports, and cameras.
Display | 10.1” high definition touchscreen, 1920 x 1200 resolution at 224 ppi, 1080p full HD video playback, with IPS (in-plane switching) technology and advanced polarizing filter, fully laminated display |
Size | 10.3” x 6.3” x 0.4” (262 x 159 x 9.8 mm) |
Weight | 17.8 ounces (504 grams) Actual size and weight may vary by configuration and manufacturing process. |
CPU & RAM | Octa-core 2.0 GHz with 2 GB of RAM |
Storage | 32 GB (25.3 GB available to user) or 64 GB (55.8 GB available to user) of internal storage. Add microSD card for up to 512 GB of additional storage. Some apps may require that they are installed on internal storage. App or feature updates may impact available storage. |
Battery life | Up to 12 hours of reading, browsing the web, watching video, and listening to music. Battery life will vary based on device settings, usage, and other factors such as web browsing and downloading content. Certain software features or apps may reduce battery life. |
Charge time | Fully charges in approximately 4 hours using the USB-C cable and 9W power adapter included in the box. Approximately 3 hours with 15W power adapter and Type C to C cable (adapter and cable sold separately). |
Wi-Fi connectivity | Dual-band Wi-Fi. Supports public and private Wi-Fi networks or hotspots that use the dual-band 802.11a, 802.11b, 802.11g, 802.11n or 802.11ac standard with support for WEP, WPA, and WPA2 security using password authentication; does not support connecting to ad-hoc (or peer-to-peer) Wi-Fi networks. WiFi 6 (802.11 ax) is not currently supported. |
4G connectivity | N/A |
Ports | USB-C (2.0) connector and included Type-A to Type-C cable to connect to a PC/Macintosh computer, or to charge your device with the included power adapter; microSD slot for external storage. |
Reviews
There are no reviews yet.