Samsung Galaxy Tab S7 Plus – 12.4”128GB – Wi-Fi – Mystic Black
Model: SM-T970NZ
OS | Android | |
---|---|---|
Processor Speed, Type | Octa Core (3.09GHz,2.4GHz,1.8GHz) | |
---|---|---|
Type | Wi-Fi | |
---|---|---|
Form Factor | Tablet | |
---|---|---|
Color | Mystic Black | |
---|---|---|
Variations | Mystic Bronze, Mystic Black, Mystic Silver | |
Weight | 1.27 lb | |
---|---|---|
Product Dimensions (inches) | 7.28″ x 11.22″ x 0.22″ | |
Camera resolution (Front) | 8.0 MP | |
---|---|---|
Camera resolution (Rear) | 13.0 MP + 5.0 MP | |
Video Recording Resolution | UHD 4K (3840 x 2160)@30fps | |
Main Camera – Flash | Yes | |
Main Camera – Auto Focus | Yes | |
Removable | No | |
---|---|---|
ENERGY STAR® Certified | Yes | |
Internal Memory | 128GB | |
---|---|---|
External Memory/microSD™ Capacity | MicroSD (Up to 1TB) | |
RAM | 6GB | |
Wi-Fi | 802.11 a/b/g/n/ac/ax 2.4G+5GHz | |
---|---|---|
USB | USB 3.2 | |
Bluetooth | Bluetooth v5.0 | |
ANT+ | No | |
Bluetooth® Profiles | A2DP,AVRCP,DI,HFP,HID,HOGP,HSP,MAP,OPP,PAN,PBAP | |
Location Technology | GPS,Glonass,Beidou | |
Earjack | N/A | |
MHL | No | |
Wi-Fi Direct | Yes | |
NFC | No | |
PC Sync. | Smart Switch (PC version) | |
Wi-Fi Bands | 802.11 a/b/g/n/ac/ax 2.4G+5GHz, HE80, MIMO, 1024-QAM | |
Wi-Fi / LTE | Wi-Fi | |
Main Display Resolution | 2800 x 1752 (WQXGA+),120Hz | |
---|---|---|
Main Display Size | 12.4″ (315.0mm) | |
Technology | Super AMOLED | |
Color Depth | 16M | |
NFC | No | |
---|---|---|
Audio Playing Format | MP3,M4A,3GA,AAC,OGG,OGA,WAV, WMA,AMR,AWB,FLAC,MID,MIDI,XMF, MXMF,IMY,RTTTL,RTX,OTA | |
---|---|---|
Video Playing Format | MP4,M4V,3GP,3G2,WMV,ASF,AVI,FLV,MKV,WEBM | |
---|---|---|
Video Playing Resolution | UHD 4K (3840 x 2160)@30fps | |
Gear Manager | Galaxy Buds+,Galaxy Buds,Gear IconX (2018) | |
---|---|---|
S-Voice | No | |
Mobile TV | No | |
Audio Playback Time | Up to 205 hours | |
---|---|---|
Video Play Time | Up to 14Hrs | |
S-Pen | Yes (Gesture/Remote Control) | |
---|---|---|
USB | USB 3.2 |
Reviews
There are no reviews yet.