Anker Nebula Apollo -D2410V11
Height: 5.2 in
Length: 2.6 in
Width: 2.6 in
Weight: 16.6 oz
Display
Display Technology: 0.2 in FWVGA DLP
Native Resolution: 854 x 480
Brightness: 200 ANSI lumens
Lamp Life: 30,000 Hours
Aspect Ratio: 16:9
Throw Ratio: 100 in @3.08 m; 80 in @2.46 m; 60 in @1.73 m; 40 in @1.15 m
Offset: 100%
Focus Adjustment: Manual
Keystone Correction: Auto (Vertical ±40°) Manual (Horizontal ±10°)
Interface
HDMI: HDMI 1.4 up to 1080p Input
USB: Data Storage / Connection via USB
IR Remote: D-Pad Mode / Mouse Mode
Bluetooth Remote App: Android and iOS
Hardware
CPU: Quad Core A7 Smartphone Chipset
GPU: Adreno 304
RAM: 1GB DDR3
ROM: 8GB eMMC
Battery: 9,750mAh / 3.85V
Speaker: 6W
Wi-Fi: 802.11a/b/g/n
Dual Frequency 2.4/5GHz
Bluetooth: BT4.2 Dual Mode/A2DP
Fan: <30dB
Software
OS: Android 7.1
Working Modes: Projector Mode, Bluetooth Speaker Mode
OTA: Supported
App Store: Supported
Movie Playtime: 4 Hours in Battery Mode
Music Playtime: Up to 30 Hours in Bluetooth Speaker Mode
Charging time: 2 Hours with DC 15V3A
Video Formats: H.264 BP/MP/HP – up to 1080p
MPEG-4 SP/ASP – up to 1080p
DivX 4x/5x/6x – up to 1080p
H.263 P0 – WVGA
VP8 – 1080p
(HEVC) H.265 MP 8-bit – up to 1080p
What’s In The Box
Nebula Apollo, power adapter, remote control with batteries, quick start guide, and safety instructions.
![]() | ![]() | ![]() |
Multiple ConnectionsConnect HDMI and USB devices to Apollo to project your media on the big screen—you can even watch wirelessly with Airplay, Miracast, or Bluetooth. | All From the AppControl Apollo right from your phone with the “Nebula Connect” app. Download it now from Google Play and the App Store. | Interactive Touch PanelControl your entertainment with just a touch. Swipe your finger across the transparent touch panel for quick navigation, or enter mouse mode for pixel-precise control.
|
![]() | ![]() | ![]() |
All Day PlaytimeWake up and watch cartoons with the kids. Learn the recipe to grandma’s favorite pie in the afternoon. Enjoy an evening’s entertainment with the whole family. | Lights. Camera, Action. AnywhereApollo casts off the constraints of wires so you can watch movies, shows, and more on the big-screen, wherever you go. | Expand Your SoundCapture not just the sights but the sounds of cinema as well. Pair Apollo with a Bluetooth speaker to unleash powerful, immersive audio. |
![]() Mars II Pro | ![]() Capsule | ![]() Capsule Max | ![]() Capsule II | ![]() Cosmos Max | |
Projection Technology | DLP | DLP | DLP | DLP | DLP |
Brightness | 500 ANSI lumen | 100 ANSI lumen | 200 ANSI lumen | 200 ANSI lumen | 1500 ANSI lumen |
Resolution | 1280×720 (16:9, HD) | 854×480 (16:9) | 1280×720 (16:9, HD) | 1280×720 (16:9, HD) | 3840×2160 (16:9, UHD) |
Projection Size | 40-100 in: 100 in @2.65m; 80 in @2.13m; 60 in @1.59m; 40 in @1.05m | 40-100 in: 100 in @2.87m; 80 in @2.29m; 60 in @1.72m; 40 in @1.14m | 40-100 in: 100 in @2.87m; 80 in @2.29m; 60 in @1.72m; 40 in @1.14m | 40-100 in: 100 in @2.87m; 80 in @2.29m; 60 in @1.72m; 40 in @1.14m | 60-150 in: 150 in @3.98m; 120 in @3.18m; 100 in @2.65m; 80 in @2.13m; 60 in @1.59m |
Operating System | Android 7.1, Download apps in Nebula Manager store | Android 7.1, Download apps in Nebula Manager store | Android 8.1, Download apps in Nebula Manager store | Android TV 9.0, Download 7000+apps in Google Play store | Android TV 9.0, Download 7000+apps in Google Play store |
Speaker | 2× 10W | 1× 5W (360°) | 1× 8W | 1× 8W (270°) | Dolby Digital Plus& 4x10W |
Video Playtime | Up to 3 hours in battery mode, up to 1.5 hours in standard mode | Up to 4 hours in battery mode, up to 2.5 hours in standard mode | Up to 4 hours in battery mode, up to 1.5 hours in standard mode | Up to 2.5 hours in battery mode, up to 2 hours in standard mode | DC IN |
Connectivity | HDMI, USB, Bluetooth, Wi-Fi, and Screen Mirroring | HDMI, USB, Bluetooth, Wi-Fi, and Screen Mirroring | HDMI, USB, Bluetooth, Wi-Fi, Screen Mirroring | HDMI, USB, Bluetooth, Wi-Fi, and Chromecast | HDMI, USB, Bluetooth, Wi-Fi, and Chromecast |
Focus | Automatic | Manual | Automatic | Automatic (1 second) | Automatic |
Keystone Correction | Auto Vertical+Manual Horizontal | Auto Vertical+Manual Horizontal | Auto Vertical+Manual Horizontal | Auto Vertical | Auto Vertical+Manual Horizontal |
Size | 7.0 x 4.8 x 5.2 in / 178 x 122 x 133 mm | 2.7 x 2.7 x 4.7 in / 68 x 68 x 120 mm | 3.1 x 3.1 x 5.9 in / 80 x 80 x 150 mm | 3.1 x 3.1 x 5.9 in / 80 x 80 x 150 mm | 13.8 x 9.8 x 3.9 in / 350 x 250 x 100 mm |
Weight | 3.9 lb | 1.0 lb | 1.6 lb | 1.6 lb | 6.6 lb |
Reviews
There are no reviews yet.