ANKER Nebula MARS2 PRO Black Serialized -D2323211
- Brighter Is Better: Dlp Intellibright Technology Projects A Radiant 500-Ansi-Lumen Image At Razor-Sharp 720P For Breathtaking Video Clarity.(Recommended For Use In Dimmer Environments)
- Cinematic Sound: Dual 10W Audio Drivers Work Together To Deliver Sensational Sound And Deep, Resonant Bass For A Truly Immersive Outdoor Projector Movie Experience
- Expand Your Entertainment: Plug And Play Your Favorite Hdmi And Usb 2.0 Devices, Including Laptops, Playstation 4, Xbox One, Nintendo Switch, And More
- All Your Favorites: Watch Youtube, Netflix, And More With Android 7.1 For Hours Of Awesome Content On Your Portable Projector
Brighter is Better See your favorite movies and shows in even greater detail with the 500 ANSI lumen LED lamp. | The Ideal Angle With horizontal and vertical keystoning, you can project a squaread, stable image at almost any angle. | Automatic Clarity Mars II Pro utilizes autofocus technology to deliver a razor-sharp, high-definition image—just switch on, sit back, and enjoy the movie. |
Upscale Your Entertainment Take Mars II anywhere for a unique movie-watching experience every time. You can adjust the screen size from 40” all the way up to 100” for an epic watch party. | Extensive Compatibility Connect and watch content from HDMI and USB devices or mirror content from your phone with Miracast. | Blockbuster Sound Powerful dual 10W speakers fill, your entire room with truly immersive cinematic sound. |
Charging Time 3 hours
Music Playtime 30 hours in Bluetooth Speaker Mode
Movie Playtime 3 hours
App Store Supported
OTA Supported
Working Modes Projector Mode and Bluetooth Speaker Mode
OS Android 7.1
Fan <32dB
Bluetooth BT4.0 Dual Mode / A2DP
Dual Frequency 2.4 / 5GHz
Wi-Fi 802.11a/b/g/n
Speaker Dual 10W Speakers
Battery 12, 500mAh / 3.85V
ROM 8GB eMMC
RAM 1GB DDR3
GPU Adreno 304
CPU Quad Core A7 Smartphone Chipset
Dedicated App Nebula Connect for Android & iOS
IR Remote D-pad Mode / Mouse Mode
Control Physical Buttons
DC-IN 19V, 3A DC-In
USB USB 2.0
HDMI HDMI 1.4
Projection Mode Front / Rear / Front Ceiling / Rear Ceiling
Focus Adjustment Automatic
Offset 100%
Throw Ratio 100 in at 10.1 ft; 80 in at 8 ft; 60 in at 5.7 ft; 40 in at 3.8 ft
Aspect Ratio 16: 9
Lamp Life 30, 000 hours
Brightness 500 ANSI lm
Native Resolution 1280 x 720 (HD)
Display Technology 0.3″ DLP
Weight 3.94 lbs
Height 5.43 in
Width 4.8 in
Length 7 in
Mars II Pro | Capsule | Capsule Max | Capsule II | Cosmos Max | |
Projection Technology | DLP | DLP | DLP | DLP | DLP |
Brightness | 500 ANSI lumen | 100 ANSI lumen | 200 ANSI lumen | 200 ANSI lumen | 1500 ANSI lumen |
Resolution | 1280×720 (16:9, HD) | 854×480 (16:9) | 1280×720 (16:9, HD) | 1280×720 (16:9, HD) | 3840×2160 (16:9, UHD) |
Projection Size | 40-100 in: 100 in @2.65m; 80 in @2.13m; 60 in @1.59m; 40 in @1.05m | 40-100 in: 100 in @2.87m; 80 in @2.29m; 60 in @1.72m; 40 in @1.14m | 40-100 in: 100 in @2.87m; 80 in @2.29m; 60 in @1.72m; 40 in @1.14m | 40-100 in: 100 in @2.87m; 80 in @2.29m; 60 in @1.72m; 40 in @1.14m | 60-150 in: 150 in @3.98m; 120 in @3.18m; 100 in @2.65m; 80 in @2.13m; 60 in @1.59m |
Operating System | Android 7.1, Download apps in Nebula Manager store | Android 7.1, Download apps in Nebula Manager store | Android 8.1, Download apps in Nebula Manager store | Android TV 9.0, Download 7000+apps in Google Play store | Android TV 9.0, Download 7000+apps in Google Play store |
Speaker | 2× 10W | 1× 5W (360°) | 1× 8W | 1× 8W (270°) | Dolby Digital Plus& 4x10W |
Video Playtime | Up to 3 hours in battery mode, up to 1.5 hours in standard mode | Up to 4 hours in battery mode, up to 2.5 hours in standard mode | Up to 4 hours in battery mode, up to 1.5 hours in standard mode | Up to 2.5 hours in battery mode, up to 2 hours in standard mode | DC IN |
Connectivity | HDMI, USB, Bluetooth, Wi-Fi, and Screen Mirroring | HDMI, USB, Bluetooth, Wi-Fi, and Screen Mirroring | HDMI, USB, Bluetooth, Wi-Fi, Screen Mirroring | HDMI, USB, Bluetooth, Wi-Fi, and Chromecast | HDMI, USB, Bluetooth, Wi-Fi, and Chromecast |
Focus | Automatic | Manual | Automatic | Automatic (1 second) | Automatic |
Keystone Correction | Auto Vertical+Manual Horizontal | Auto Vertical+Manual Horizontal | Auto Vertical+Manual Horizontal | Auto Vertical | Auto Vertical+Manual Horizontal |
Size | 7.0 x 4.8 x 5.2 in / 178 x 122 x 133 mm | 2.7 x 2.7 x 4.7 in / 68 x 68 x 120 mm | 3.1 x 3.1 x 5.9 in / 80 x 80 x 150 mm | 3.1 x 3.1 x 5.9 in / 80 x 80 x 150 mm | 13.8 x 9.8 x 3.9 in / 350 x 250 x 100 mm |
Weight | 3.9 lb | 1.0 lb | 1.6 lb | 1.6 lb | 6.6 lb |
Reviews
There are no reviews yet.