NEBULA 1080p Video Projector, Anker Nebula Cosmos Full HD 1080p Home Entertainment Projector, 900 ANSI Lumens (2150 Lumen), Android TV 9.0, 4K Supported Projector, Digital Zoom, Auto Focus, HDR10
Richer Colors, Deeper BlacksHDR10 delivers on the director’s vision by ensuring everything you watch is vibrant and rich with color. | Find Your Ideal SizeAdjust the size of the 4K supported projector’s image right from the comfort of your couch with the digital zoom. There’s no need to get up—simply use the remote to find the size that suits your home. | Every Moment MattersWave goodbye to motion blur. Dynamic Smoothing keeps everything looking crisp and clear when the on-screen action begins to heat up. |
Hear It, Feel ItFeel like you’re at the center of the action with Cosmos’s 360° of sensational cinema audio. Powered by Dolby Digital Plus, the speakers deliver intense surround sound without the need to spend thousands on a costly speaker setup. | Go Big with ChromecastIt’s a waste to watch movies on a tiny phone screen. Use Chromecast to stream content straight from your phone to the 4K supported projector’s huge 120-inch picture. | Convenient ConnectivityGet more from Cosmos by connecting up and playing content from your favorite USB-A and HDMI devices. You can even wirelessly connect to Cosmos via Wi-Fi, Bluetooth, or mirror cast from your phone or laptop. |
Model Number: D2140
What’s In The Box: Nebula Cosmos, remote, quick start guide, adapter.
Note: Remote required to use the Google Assistant.
Display
Display Technology: 0.33DMD in 1080p DLP
Resolution: 1920×1080
Brightness: 900 ANSI lumens
LED Life: 30,000 hours
Throw Ratio: 1.2
Focus Adjustment: 3-second autofocus
Keystone Correction: Auto (vertical ±40°) Manual (horizontal ±40°)
Interface
HDMI: x 2
USB-A: x 1
Optical: x 1
Hardware
RAM: 2GB DDR
ROM: 8GB eMMC
Speaker: 20W
Wi-Fi: Dual Frequency 2.4/5GHz
Bluetooth: BT4.2
Fan: <32dB
Software
OS: Android TV 9.0
Chromecast: Supported
App Store: Google Play
Audio Decode: Dolby support
Video Decode: HDR10
Nebula Cosmos | Nebula Cosmos Max | Nebula Mars II Pro | Nebula Capsule | Nebula Capsule Max | Nebula Solar Portable | |
---|---|---|---|---|---|---|
Projection Technology | DLP | DLP | DLP | DLP | DLP | DLP |
Brightness | 900 ANSI lm | 1500 ANSI lm | 500 ANSI lm | 100 ANSI lm | 200 ANSI lm | 400 ANSI lm |
Resolution | 1920×1080(16:9, FHD) | 3840×2160(16:9, UHD) | 1280×720(16:9, HD) | 854×480(16:9) | 1280×720(16:9, HD) | 1920×1080(16:9, FHD) |
Operating System | Android TV 9.0, Download 7000+apps in Google Play store | Android TV 9.0, Download 7000+apps in Google Play store | Android 7.1, Download apps in Nebula Manager store | Android 7.1, Download apps in Nebula Manager store | Android 8.1, Download apps in Nebula Manager store | Android TV 9.0, Download 7000+apps in Google Play store |
Dolby Digital Plus& Speaker | Dolby Digital Plus& 2x10W | Dolby Digital Plus& 4x10W | 2x10W | 1x5W | 1x8W | Dolby Digital Plus& 2x3W |
Connectivity | HDMI, USB, Bluetooth, Wi-Fi, Chromecast | HDMI, USB, Bluetooth, Wi-Fi, Chromecast | HDMI, USB, Bluetooth, Wi-Fi, Screen Mirroring | HDMI, USB, Bluetooth, Wi-Fi, Screen Mirroring | HDMI, USB, Bluetooth, Wi-Fi, Screen Mirroring | HDMI, USB, Bluetooth, Wi-Fi, Chromecast |
Focus | Automatic | Automatic | Automatic | Manual | Automatic | Automatic |
Projection Size | 60-120 in: 120 in @3.18m; 100 in @2.65m; 80 in @2.13m; 60 in @1.59m | 60-150 in: 150 in @3.98m; 120 in @3.18m; 100 in @2.65m; 80 in @2.13m; 60 in @1.59m | 40-100 in: 100 in @2.65m; 80 in @2.13m; 60 in @1.59m; 40 in @1.05m | 40-100 in: 100 in @2.87m; 80 in @2.29m; 60 in @1.72m; 40 in @1.14m | 40-100 in: 100 in @2.87m; 80 in @2.29m; 60 in @1.72m; 40 in @1.14m | 40-120 in: 120 in @3.18m; 100 in @2.65m; 80 in @2.13m; 60 in @1.59m; 40 in @1.05m |
Video Playtime | DC IN | DC IN | up to 3 hours in battery mode, up to 1.5 hours in standard mode | up to 4 hours in battery mode, up to 2.5 hours in standard mode | up to 4 hours in battery mode, up to 1.5 hours in standard mode | up to 3 hours in battery mode, up to 2 hours in standard mode |
Keystone Correction | Auto Vertical+Manual Horizontal | Auto Vertical+Manual Horizontal | Auto Vertical+Manual Horizontal | Auto Vertical+Manual Horizontal | Auto Vertical+Manual Horizontal | Auto Vertical+Manual Horizontal |
Reviews
There are no reviews yet.